<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PT News &#187; International</title>
	<atom:link href="http://pt-news.org/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://pt-news.org</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jan 2013 18:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google (NASDAQ:GOOG) restricted access to anti-Islamic movie clips in Malaysia and some other countries</title>
		<link>http://pt-news.org/google-nasdaqgoog-restricted-access-to-anti-islamic-movie-clips-in-malaysia-and-some-other-countries/1210974/</link>
		<comments>http://pt-news.org/google-nasdaqgoog-restricted-access-to-anti-islamic-movie-clips-in-malaysia-and-some-other-countries/1210974/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 17:19:09 +0000</pubDate>
		<dc:creator>zeeshan</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[NASDAQ:GOOG]]></category>

		<guid isPermaLink="false">http://www.pt-news.org/?p=10974</guid>
		<description><![CDATA[Google Inc. (NASDAQ:GOOG) has started to block an anti-Islamic movie in Malaysia following an official complaint lodged by the country&#8217;s Internet regulator. The movie made against Islam has badly hurt the emotions of Muslims across the globe. The movie named as &#8220;Innocence of Muslims&#8221; has frustrated and angered the Muslims worldwide as the movie has [...]]]></description>
			<content:encoded><![CDATA[<p>Google Inc. (NASDAQ:GOOG) has started to block an anti-Islamic movie in Malaysia following an official complaint lodged by the country&#8217;s Internet regulator. The movie made against Islam has badly hurt the emotions of Muslims across the globe.</p>
<p>The movie named as &#8220;Innocence of Muslims&#8221; has frustrated and angered the Muslims worldwide as the movie has represented Muslims as dishonest, corrupt, and violent as well as disrespected their beloved Prophet Mohammed.</p>
<p>A spokesman for YouTube, controlled by Google, said today that it has started to block the privately produced film’s clips according to its community guidelines. He further said that whenever a video clip violates the rules and the company is notified about it that it is against law; the company removes that clip after examining that content in detail.</p>
<p>On Saturday, the Malaysian Communications and Multimedia Commission requested Google (NASDAQ:GOOG) to remove the controversial movie video clips from You Tube. It is believed that few extremist Christians living in U.S have produced that anti-Islamic movie. Google has also blocked video contents in countries including India, Egypt, Libya and Indonesia.</p>
<p>Worldwide protests by the Muslim communities were held against the anti-Islamic movie. The Muslim protestors targeted U.S embassies and asked U.S to take legal actions against the producers of that film.</p>
]]></content:encoded>
			<wfw:commentRss>http://pt-news.org/google-nasdaqgoog-restricted-access-to-anti-islamic-movie-clips-in-malaysia-and-some-other-countries/1210974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Large-Cap Stocks With Attractive Payout Ratios In The Consumer Goods Sector &#8211; (KFT, GIS, MO, PG, KO)</title>
		<link>http://pt-news.org/5-large-cap-stocks-with-attractive-payout-ratios-in-the-consumer-goods-sector-kft-gis-mo-pg-ko/129537/</link>
		<comments>http://pt-news.org/5-large-cap-stocks-with-attractive-payout-ratios-in-the-consumer-goods-sector-kft-gis-mo-pg-ko/129537/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 12:58:40 +0000</pubDate>
		<dc:creator>Paul Ferrence</dc:creator>
				<category><![CDATA[Dividend Ideas]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Gamble]]></category>
		<category><![CDATA[General Mills]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[NASDAQ:KFT]]></category>
		<category><![CDATA[NYSE:GIS]]></category>
		<category><![CDATA[NYSE:KO]]></category>
		<category><![CDATA[NYSE:MO]]></category>
		<category><![CDATA[NYSE:PG]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter]]></category>

		<guid isPermaLink="false">http://www.pt-news.org/?p=9537</guid>
		<description><![CDATA[Currently, the average dividend paying stock on the Standard &#38; Poor&#8217;s 500 Index yields around 2%. In the Asian market, the average dividend is near 3%. The past average payout ratio, the amount left over from net income after paying a dividend, for a component of the S&#38;P 500 has been about 50%. The payout [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, the average dividend paying stock on the Standard &amp; Poor&#8217;s 500 Index yields around 2%. In the Asian market, the average dividend is near 3%. The past average payout ratio, the amount left over from net income after paying a dividend, for a component of the S&amp;P 500 has been about 50%.</p>
<p>The payout ratio reflects a great deal regarding the management effectiveness of dividend paying stocks. According to investment manager Jesper Medigan, a company that pays a dividend payout ratio of around 40% indicates that management respects the rights of minority shareholders.</p>
<p>Dividend paying stocks are highly eye-catching when interest rates are low. The Wall Street Journal says that market participants have gotten the lion&#8217;s share of their income from dividend yields, not dividend growth or capital gains.</p>
<p>Kraft Foods Inc (NASDAQ:KFT) annual dividend yield stands at 2.77% and maintains a dividend payout ratio of 57.21%. The stock has a dividend of $1.16 annually. KFT shares traded in the range of $31.88 – $41.90 in the last 52 weeks. KFT, together with its subsidiaries, manufactures and markets packaged food products worldwide.</p>
<p>General Mills, Inc (NYSE:GIS) manufactures and markets branded consumer foods worldwide. The company also supplies branded and unbranded food products to the foodservice and commercial baking industries. General Mills, Inc pays a dividend of $1.32 annually. The company has an annual dividend yield of 3.38% and has a dividend payout ratio at 51.05%. Shares of GIS have been floating in the range of $35.84 – $41.06 in the last 52 weeks.</p>
<p>Altria Group, Inc (NYSE:MO) has an annual dividend of $1.64 while keeping its dividend yield at 4.81%. The company maintains a dividend payout ratio of 75.82%. Shares of MO have been trading in the range of $25.27 – $36.29 in the last 52 weeks. MO, through its subsidiaries, engages in the manufacture and sale of cigarettes, smokeless products, and wine in the United States and internationally.</p>
<p>The Procter &amp; Gamble Company (NYSE:PG) together with its subsidiaries, engages in the manufacture and sale of a range of branded consumer packaged goods. The Procter &amp; Gamble Company pays a dividend of $2.25 annually. The stock has an annual dividend yield of 3.35% and maintains a dividend payout ratio of 66.02%. Shares of PG have been floating in the range of $59.07 – $67.95 in the last 52 weeks.</p>
<p>The Coca-Cola Company (NYSE:KO) shares have been trading in the range of $31.67 – $40.67 in the last 52 weeks. The company pays a dividend of $1.02 annually and has a dividend payout ratio of 50.82%. The stock maintains an annual dividend yield of 2.65%. KO, a beverage company, engages in the manufacture, marketing, and sale of nonalcoholic beverages worldwide.</p>
<p><strong>Disclosure:</strong> <em>Opinions expressed in this article are those of the authors alone who have no stake in any stocks mentioned, and did not plan to acquire any stake within the next 72 hours.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pt-news.org/5-large-cap-stocks-with-attractive-payout-ratios-in-the-consumer-goods-sector-kft-gis-mo-pg-ko/129537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com (AMZN) Opens Digital Media Center in London For Entertainment Content Development</title>
		<link>http://pt-news.org/amazon-com-amzn-opens-digital-media-center-in-london-for-entertainment-content-development/127560/</link>
		<comments>http://pt-news.org/amazon-com-amzn-opens-digital-media-center-in-london-for-entertainment-content-development/127560/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 15:08:13 +0000</pubDate>
		<dc:creator>Katie Miller</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[NASDAQ:AMZN]]></category>
		<category><![CDATA[Pushbutton]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Warner Bros]]></category>

		<guid isPermaLink="false">http://www.pt-news.org/?p=7560</guid>
		<description><![CDATA[Amazon.com (NASDAQ:AMZN), whose strategy is partly focused on digital entertainment, announced this week the opening of its new digital media development center in London. Employees of its London-based subsidiaries Pushbutton and LOVEFiLM will move to the new place before the end of this year. UK headquarters of Amazon are located in Slough, just outside London. [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon.com (NASDAQ:AMZN), whose strategy is partly focused on digital entertainment, announced this week the opening of its new digital media development center in London. Employees of its London-based subsidiaries Pushbutton and LOVEFiLM will move to the new place before the end of this year. UK headquarters of Amazon are located in Slough, just outside London.</p>
<p>The center which has been built near the Silicon Roundabout in East Central London, aims to become the epicenter of technological innovation in the British capital which is becoming a magnet for new technology projects.</p>
<p>Paula Byrne, CEO of Pushbutton told The Daily Telegraph that, &#8220;We are creating a center of excellence for the design and development of the next generation of television and film services for a wide range of digital devices.</p>
<p>The center will have a workforce of several hundred people, mostly developers responsible for creating services for web, mobile platforms and TV. It has already stared hiring and while Pushbutton is looking for skilled HTML5 video codec developers, LOVEFiLM has just posted twenty new positions for digital media experts.</p>
<p>London Mayor Boris Johnson considers the opening of Amazon (AMZN)’s Digital Media Development Center as ‘another strong string to the bow’ expressing the view that UK is on the fore-front in adopting on-demand services.</p>
<p>The choice of London for establishing such center is given by the trajectory of British video on demand industry, which is a pioneer in this field. Similarly, the two services purchased by Amazon in this market, LOVEFiLM and Pushbutton are also located in London.</p>
<p>Amazon.com (NASDAQ:AMZN) has made great efforts in recent years to make its presence felt in the digital content market, thanks to a series of announcements and signings. In addition to produce their own content, the firm has closed several contracts with production houses, most recently being the Warner Bros to bring popular shows like The West Wing to its online video service. The London center will further improve company’s visibility in the digital world by creating digital services that will improve the user experience with its digital content and APIs.</p>
<p>It is very interesting to notice here that Amazon continues to expand in the UK market without paying taxes to the British government! It was reported recently that, in the last three years Amazon made over 7.6 billion pounds through its business in the country but didn’t pay a penny in taxes. It is also reported that the UK government is now investigating this matter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pt-news.org/amazon-com-amzn-opens-digital-media-center-in-london-for-entertainment-content-development/127560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number of Mobile Phones Will Soon Exceed the Number of Humans</title>
		<link>http://pt-news.org/the-number-of-mobile-phones-will-soon-exceed-the-number-of-humans/127214/</link>
		<comments>http://pt-news.org/the-number-of-mobile-phones-will-soon-exceed-the-number-of-humans/127214/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 15:28:59 +0000</pubDate>
		<dc:creator>Aaron Graves</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[InfoDev]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.pt-news.org/?p=7214</guid>
		<description><![CDATA[On Tuesday, the World Bank published a report which estimates that three quarters of the world population (or about 5.5 billion people) are equipped with mobile phones. The number of worldwide subscriptions to mobile phones, packaged or prepaid, rose from less than 1 billion in 2000 to over 6 billion today, out of which almost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pt-news.org/wp-content/uploads/2012/07/mobile-marketing.jpg"><img class="aligncenter size-full wp-image-7325" title="mobile-marketing" src="http://www.pt-news.org/wp-content/uploads/2012/07/mobile-marketing.jpg" alt="" width="440" height="293" /></a>On Tuesday, the World Bank published a report which estimates that three quarters of the world population (or about 5.5 billion people) are equipped with mobile phones.</p>
<p>The number of worldwide subscriptions to mobile phones, packaged or prepaid, rose from less than 1 billion in 2000 to over 6 billion today, out of which almost 5 billion subscribers are from the developing countries, reports the institution. Having multiple subscriptions is becoming more common and it is now widely believed that the number of mobile phone subscriptions will soon exceed that of the human population.</p>
<p>The typical reaction to this kind of observation is to say that the poorest countries are most in need of food and water, utilities, and transportation, rather than a mobile phone. This is certainly true, but these phones can turn into a real survival tool and can also improve the living standards of these communities. In developing countries, people are increasingly using mobile phones to create new ways of earning a living and improving their living standards, while states use them to improve service delivery and consultation mechanisms of citizens, notes the World Bank.</p>
<p>InfoDev for example, is a project launched by the Finnish government and Nokia to create regional mobile innovation laboratories in Armenia, Kenya, Pakistan, South Africa and Vietnam. One result of this initiative is the use of mobile social networks to organize meetings between fledgling entrepreneurs and other stakeholders.</p>
<p>Sir Tim Berners-Lee, one of the creators of the Web, for his part has launched the World Wide Web Foundation to help the poorest in the world with free Internet technologies. One of his first projects is to empower African farmers to cultivate the necessary information to better improve their land and their crops. That is done using mobile enabled technology and a voice service which functions the same way we use similar devices on our computers and mobile phones.</p>
<p>The penetration rate of 75% estimated by the World Bank means that more people around the world have mobile phones than access to piped water (about 4.4 billion).</p>
]]></content:encoded>
			<wfw:commentRss>http://pt-news.org/the-number-of-mobile-phones-will-soon-exceed-the-number-of-humans/127214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Inc (GOOG) Introduces Free SMS Service For African Countries</title>
		<link>http://pt-news.org/google-inc-goog-introduces-free-sms-service-for-african-countries/127210/</link>
		<comments>http://pt-news.org/google-inc-goog-introduces-free-sms-service-for-african-countries/127210/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 09:35:38 +0000</pubDate>
		<dc:creator>Amy Sinden-Clark</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[NASDAQ:GOOG]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.pt-news.org/?p=7210</guid>
		<description><![CDATA[Google Inc (NASDAQ:GOOG) has announced a free Google SMS service that will allow users from some African countries to send and receive text messages without an Internet connection. For now, this service is only available to users from Ghana, Nigeria and Kenya and will potentially be available in other parts of the world where internet [...]]]></description>
			<content:encoded><![CDATA[<p>Google Inc (NASDAQ:GOOG) has announced a free Google SMS service that will allow users from some African countries to send and receive text messages without an Internet connection. For now, this service is only available to users from Ghana, Nigeria and Kenya and will potentially be available in other parts of the world where internet communication is not as accessible. This service has been launched primarily to support developing countries that have difficulty to sending and receiving emails.</p>
<p>With the advent of laptops and especially with smartphones, access to email systems has hugely improved, making it possible to send and receive messages anywhere, anytime. However, this requires an active Internet connection and suitable equipment, which is not affordable for people in many under-developed countries. The idea of this free SMS service is to provide the basic messaging facility to some of these people.</p>
<p>According to reports, Google SMS works on any mobile phone regardless if its model or make. The only requirement is to have a Gmail account which is needed to complete the registration process and to activate the service. Google Inc (GOOG) has stressed this service is free, which means there are no additional cost on top of the standard rates for sending SMS.</p>
<p>How this works?</p>
<p>The new Google Inc service connects the Gmail inbox to the mailbox of a mobile phone that has been connected with the service for the email synchronization. When somebody sends the registered member an email to his Gmail account, the SMS service converts that email into plain text and forwards it to the mobile account connected. Users can view the full text version of email and can reply using the same phone. Conversely, the reply gets delivered to receiver’s Gmail account in the form of an email.</p>
<p>Google&#8217;s initiative opens the door to many users who have no access to internet or a smartphone, allowing them to use an email service. Increasing opportunities for access to Gmail is conducive to people familiar with the use of relevant technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://pt-news.org/google-inc-goog-introduces-free-sms-service-for-african-countries/127210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Inc (GOOG) Adds Antarctica to Its Growing List of Street View Destinations</title>
		<link>http://pt-news.org/google-inc-goog-adds-antarctica-to-its-growing-list-of-street-view-destinations/127010/</link>
		<comments>http://pt-news.org/google-inc-goog-adds-antarctica-to-its-growing-list-of-street-view-destinations/127010/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:03:31 +0000</pubDate>
		<dc:creator>Henry Venetti</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[NASDAQ:GOOG]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[World Wonders]]></category>

		<guid isPermaLink="false">http://www.pt-news.org/?p=7010</guid>
		<description><![CDATA[The expeditions of the early twentieth century were trying to reach the Antarctic continent&#8217;s central point through effort, determination and hardship, on the contrary to the experience offered by Google Street View. As part of its World Wonders project, Google Inc (NASDAQ:GOOG) has added a new location to its Street View vault, which is both [...]]]></description>
			<content:encoded><![CDATA[<p>The expeditions of the early twentieth century were trying to reach the Antarctic continent&#8217;s central point through effort, determination and hardship, on the contrary to the experience offered by Google Street View.</p>
<p>As part of its World Wonders project, Google Inc (NASDAQ:GOOG) has added a new location to its Street View vault, which is both unusual and fascinating: Antarctica. It features panoramic images of Scott&#8217;s and Shackleton&#8217;s huts built in the early 20th century, Cape Royds Adélie Penguin Rookery, and the Ceremonial South Pole. The Mountain View company offers a virtual tour of these places.</p>
<p>Launched last June, the World Wonders Project is intended to offer virtual tours of cultural and historical places all around the world. So far it has 132 sites to explore and Google Inc (GOOG) seems to be expanding the list of places with little unexpected but wondrous places like the ancient temples of Kyoto and Fort Apache in the US.</p>
<p>Scott&#8217;s Hut is a place that many will discover for the first time. It is indeed a historic site preserved by Antarctica’s cold. It is located on Ross Island on the Southern Ocean and was built by members of the Terra Nova expedition of Robert Falcon Scott in 1911 and used until their departure in 1913.</p>
<p>In fact, it is a journey of 100 years into the past that Google Inc now offers through its Street View technology.</p>
<p>For the daunting task of recapturing Antarctica’s natural beauty in its purest form, Google had the cooperation of Polar Geospatial Center at the University of Minnesota and the Antarctic Heritage Trust of New Zealand. The World Wonder project team has used the same camera for taking images of the glorious North that is uses when taking photos inside buildings, except this time they used a tripod!</p>
]]></content:encoded>
			<wfw:commentRss>http://pt-news.org/google-inc-goog-adds-antarctica-to-its-growing-list-of-street-view-destinations/127010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNSChanger Malware, Is The Threat Finally Over?</title>
		<link>http://pt-news.org/dnschanger-malware-is-the-threat-finally-over/126140/</link>
		<comments>http://pt-news.org/dnschanger-malware-is-the-threat-finally-over/126140/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 07:41:28 +0000</pubDate>
		<dc:creator>Denise Totten</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[DNS Servers]]></category>
		<category><![CDATA[DNSchanger]]></category>
		<category><![CDATA[DNSChanger malware]]></category>
		<category><![CDATA[fake DNS servers]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Internet Systems Consortium]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[McAfee]]></category>

		<guid isPermaLink="false">http://www.pt-news.org/?p=6140</guid>
		<description><![CDATA[DNSChanger malware has lately been the hottest issue discussed in media and on technology forums all over the world. As usual, the mainstream media has misinformed the worldwide users by placing the emphasis on perhaps the least important aspects of this deteriorating bug. The whole thing started in late 2011 with headlines like &#8220;There is [...]]]></description>
			<content:encoded><![CDATA[<p>DNSChanger malware has lately been the hottest issue discussed in media and on technology forums all over the world. As usual, the mainstream media has misinformed the worldwide users by placing the emphasis on perhaps the least important aspects of this deteriorating bug. The whole thing started in late 2011 with headlines like &#8220;There is a very dangerous virus affecting DNS on computers&#8221; and reports like “Internet security agencies have warned the dangers of a DNSChanger virus which is difficult to eradicate, etc.  And most people thought that this is the same kind of malware that hit the computers back in 2008 and some weren’t even bothered. However, the good news is, the day it was supposed to get into action this year has passed rather peacefully and there aren&#8217;t many reports of too much loss.</p>
<p>FBI had earlier announced that it will disable a network of <a href="http://www.pt-news.org/internet-access-to-quarter-of-a-million-people-will-be-effected-on-monday-with-dnschanger-malware/125693/" target="_blank">DNS servers on July 9</a> that had temporarily established to halt the spread of malware DNSChanger. The decommissioning of temporary network of servers could prevent thousands of computer users who are still infected with DNSChanger, to access current services on the Internet. The FBI, according to Associated Press, estimates that over 277,000 computers and routers still contain the malicious virus.</p>
<p>The malware which was spread by a criminal network from the Republic of Estonia have infected about four million computers and routers connected to the Internet in more than one hundred countries between 2007 and 2011. Computer systems belonging to individuals, businesses and government entities have been infected with this curse.</p>
<p>The FBI announced in November 2011 that it is going to nab the culprits responsible for the spread of this malware, who operated under the guise of a company called Digital Rove. As a result, six Estonians were arrested. A court order had allowed the agency Internet Systems Consortium which publishes critical Internet infrastructure software, to deploy up to 8 March 2012 a network of healthy DNS servers so the infected computers can be cleaned and restored to their original parameters related to DNS servers. However, shortly after the original due date, disabling the network of DNS servers had been temporarily postponed till July 9, 2012.</p>
<p>According to an update made on 11 June by the International DNS Change Working Group, which monitors the network of DNS servers reported that 8924 unique IP addresses in Canada are associated with computers and routers that were still infested by the same malware. The Canadian Internet Registration Authority and the Canadian Cyber ​​Incident Response Center of the Ministry of Public Security, Government of Canada established a website to verify, through analysis of a DNS query, if a computer or router is infected by DNSChanger or not. If this happens, the site provides a procedure for removal of malware and restores settings for access to DNS servers. The user must confirm the IP address of an appropriate DNS server from its supplier of Internet service.</p>
<p><strong> The scope of DNSChanger</strong></p>
<p>According to the FBI, DNSChanger modified the DNS server settings on computers and routers to direct requests for the domain name servers &#8211; for converting URLs into numeric addresses. These servers direct users to malicious websites whose operators virtually steal the money users had transacted for a product or service they had bought over the internet.</p>
<p>Also, the scheme would have served to get criminal at least 14 million dollar in payments related to the legitimate Internet advertising display. These payments are paid to advertisers by website owners when their ads are displayed or when users click on their ads. Moreover, the malware deactivate the mechanisms for updating antivirus software and operating systems on infected computers.</p>
<p><strong>What is DNS?</strong></p>
<p>The domain name system or DNS translate domain names to Internet Protocol (IP) that computer uses to communicate with a server. When users enter a URL in their Web browsers, their computers are brought into contact with DNS servers. If computers have the wrong configuration for servers, they cannot access websites, send email or use Internet services.</p>
<p><strong>A little help!</strong></p>
<p>Leading computer security company McAfee has just launched some free tools that help consumers identify the risks of DNS related malware so they can modify the DNS settings.</p>
<p>McAfee has also just released a free tool to help consumers who may be infected by the DNSChanger virus to stay connected after the servers are closed by the FBI on July 9. The tool which is available on <a href="http://www.mcafee.com">www.mcafee.com</a> help users easily identify if the malware has affected their systems and offers a free solution to deal with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://pt-news.org/dnschanger-malware-is-the-threat-finally-over/126140/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air Show 2012, Big Demand From the Middle East and Asia</title>
		<link>http://pt-news.org/air-show-2012-big-demand-from-the-middle-east-and-asia/125992/</link>
		<comments>http://pt-news.org/air-show-2012-big-demand-from-the-middle-east-and-asia/125992/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 13:24:44 +0000</pubDate>
		<dc:creator>Aaron Graves</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Air Show 2012]]></category>
		<category><![CDATA[AirShow]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Boeing Military Aircraft]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[US arm makers]]></category>

		<guid isPermaLink="false">http://www.pt-news.org/?p=5992</guid>
		<description><![CDATA[Top weapons industry executives said at the 2012 Air Show, despite the tight Military budgets in the United States and Europe , that there is still a growing demand trend seen in the Middle East, Asia and other regions for new helicopters, fighter jets, and surveillance equipment. The Farnborough International Airshow is the largest aerospace [...]]]></description>
			<content:encoded><![CDATA[<p>Top weapons industry executives said at the 2012 Air Show, despite the tight Military budgets in the United States and Europe , that there is still a growing demand trend seen in the Middle East, Asia and other regions for new helicopters, fighter jets, and surveillance equipment.</p>
<p>The Farnborough International Airshow is the largest aerospace showcase in the world and is capturing the attention of large audiences.</p>
<p>The opening ceremony was started by British Prime Minister David Cameron in the presence of 83 trade and military delegations from over 43 countries. They got a firsthand look at new commercial and military aircraft, including the Boeing Co&#8217;s 787 Dreamliner, a tilt-rotor aircraft built by Boeing and Bell Helicopter, the European four-nation Typhoon and the V-22 Osprey, a unit of Textron.</p>
<p>Swanson, who comes to the show every year to meet personally with foreign buyers, said that foreign sales account for about 25 % of Raytheon&#8217;s $25 billion in annual revenue. He said that he can&#8217;t understand why other defense companies are so focused on their domestic troubles.</p>
<p>The U.S. military market remained a very rich and potential field despite the deep cuts in spending expected in coming years, as the U.S. is still spending $500 billion dollars on it.</p>
<p>Northrop Grumman Corp stayed home this year by saying that it preferred air shows in Asia and the Middle East, where the emerging new weapons are in demand.</p>
<p>The chief weapons buyer of the Pentagon, Frank Kendall, and the Vice Admiral David Venlet, who are the in charge of the F-35 Joint Strike Fighter program, also skipped this year&#8217;s arms show and airplane bonanza, because of tight budget problems at home.</p>
<p>President of Boeing Military Aircraft, Chris Chadwick said continuing uncertainty about the U.S. budget has dampened the mood at the Airshow, where the rain clouds literally had darkened the sky all the day. The interest of foreign arms buyers were still not in the same form as expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://pt-news.org/air-show-2012-big-demand-from-the-middle-east-and-asia/125992/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain To Get an Extra Year to Achieve Budget Goal</title>
		<link>http://pt-news.org/spain-to-get-an-extra-year-to-achieve-budget-goal/125858/</link>
		<comments>http://pt-news.org/spain-to-get-an-extra-year-to-achieve-budget-goal/125858/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:59:15 +0000</pubDate>
		<dc:creator>Crystal Barker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU budget rules]]></category>
		<category><![CDATA[Eurogroup meeting]]></category>
		<category><![CDATA[European Union finance ministers]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.pt-news.org/?p=5858</guid>
		<description><![CDATA[European Union finance ministers are set to meet and decide about the grant package for Spain to extend the timetable until 2014 for them to reach a deficit target of 3 percent of GDP. One of the Diplomats said that Spain&#8217;s budget consolidation targets will be adjusted to give them an extra year, which is [...]]]></description>
			<content:encoded><![CDATA[<p>European Union finance ministers are set to meet and decide about the grant package for Spain to extend the timetable until 2014 for them to reach a deficit target of 3 percent of GDP.</p>
<p>One of the Diplomats said that Spain&#8217;s budget consolidation targets will be adjusted to give them an extra year, which is not a unilateral move. Spain needs to make the necessary cuts to reach that goal and this will be discussed on Tuesday at the Ecofin (meeting of ministers).</p>
<p>Two other European Union diplomats said that Spain would be given a year to reach its budget deficit targets in return for taking extra savings measures.</p>
<p>Under the budget rules of the EU, Spain had been due to reduce its national budget deficit to 3 percent of GDP by the end of year 2013. But a strong recession has made that a challenging target for Spain.</p>
<p>Spain&#8217;s economy minister will further detail the budget savings to his peers, while paving the way for Europe to grant the euro zone&#8217;s fourth-largest economy with an extra year to reach its deficit targets.</p>
